Please select your variant
1.0 TSI 115 bhp (2015>)
1.2 TSI 83 bhp (2013>)
1.2 TSI 103 bhp (2013>)
1.2 TSI 108 bhp (2014>)
1.4 TSI 120 bhp (2013-2015)
1.4 TSI 123 bhp (2015>)
1.4 TSI 138 bhp (2013>)
1.4 TSI 150 bhp (2014>)
2.0 GTi 216 bhp (2013>)
2.0 GTi Performance 226 bhp (2013-2016)
2.0 GTi Performance Pack 242 bhp (2017>)
2.0 R 261 bhp (2013>)
2.0 GTi TCR 284 bhp (2019>)
2.0 R 295 bhp (2014-2015)
2.0 R 300 bhp (2018>)
2.0 R 305 bhp (2016-2018)
5 Reasons for Emotion
Optimum Performance
Lower Fuel Consumption
Market Leading Software
Engine Protection Warranty Included
Simple Self-Installation
Subscribe to our newsletter




